All India Institute of Medical Science (AIIMS)Nursing Officer Recruitment 2020 (NORCET)Advt No. : 106/2020 Short Details of NotificationWWW.JOB4INDIA.INFO | |||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||
Age Limit as on 18/08/2020
| |||||||||||||||||
Vacancy Details Total : 3803 Post | |||||||||||||||||
Post Name | Gen | EWS | OBC | SC | ST | Total | Eligibility | ||||||||||
Nursing Officer | 1474 | 421 | 966 | 623 | 319 | 3803 | B.Sc Nursing / Diploma in Nursing with Registration and 2 Year Experience in 50 Bedded Hospitals. | ||||||||||
AIIMS Wise Vacancy Details | |||||||||||||||||
AIIMS Name | General | EWS | OBC | SC | ST | Total | |||||||||||
AIIMS, New Delhi | 270 | 59 | 154 | 79 | 35 | 597 | |||||||||||
AIIMS, Bhubaneswar | 243 | 60 | 162 | 90 | 45 | 600 | |||||||||||
AIIMS, Deogarh | 62 | 15 | 40 | 22 | 11 | 150 | |||||||||||
AIIMS, Gorakhpur | 41 | 10 | 27 | 15 | 07 | 100 | |||||||||||
AIIMS, Jodhpur | 71 | 18 | 48 | 26 | 13 | 176 | |||||||||||
AIIMS, Kalyani | 243 | 60 | 162 | 90 | 45 | 600 | |||||||||||
AIIMS, Mangalagiri | 58 | 15 | 36 | 19 | 12 | 140 | |||||||||||
AIIMS, Nagpur | 41 | 10 | 27 | 15 | 07 | 100 | |||||||||||
AIIMS, Patna | 81 | 20 | 54 | 30 | 15 | 200 | |||||||||||
AIIMS, RaeBareli | 239 | 60 | 161 | 89 | 45 | 594 | |||||||||||
AIIMS, Raipur | 81 | 53 | 57 | 36 | 19 | 246 | |||||||||||
AIIMS, Rishikesh | 44 | 41 | 38 | 112 | 65 | 300 | |||||||||||
Enrolled Candidate Can Check the Exam Notice. | |||||||||||||||||
How to Fill Form
| |||||||||||||||||
Some Useful Important Links | |||||||||||||||||
Download Exam Notice | Click Here | ||||||||||||||||
Apply Online | Click Here | ||||||||||||||||
Download Notification | Click Here | ||||||||||||||||
Official Website | Click Here |
AIIMS Nursing Officer NORCET 2020 New Exam Date
August 30, 2020
0
Post a Comment
0 Comments