Delhi Subordinate Service Selection Board (DSSSB)Assistant Teacher | Junior Engineer Recruitment 2019 ResultAdvt No. : 03/2019 Short Details of NotificationWWW.JOB4INDIA.INFO | |||||||||||||||
Important Dates | Application Fee | ||||||||||||||
Vacancy Details Total : 982 Post | |||||||||||||||
Post Name | Post Code | Total Post | Age Limit | Eligibility (Tentative) | |||||||||||
Assistant Teacher (Primary) | 15/19 | 637 | Max 30 Years. | ||||||||||||
Assistant Teacher (Nursery) | 16/19 | 141 | Max 30 Years. | ||||||||||||
Junior Engineer JE Civil | 17/19 | 204 | Max 30 Years. | ||||||||||||
Category Wise Vacancy Details | |||||||||||||||
Post Name | General | OBC | EWS | SC | ST | PH | Total | ||||||||
Assistant Teacher Primary | 332 | 119 | 36 | 115 | 35 | 29 | 637 | ||||||||
Assistant Teacher Nursery | 77 | 26 | 08 | 21 | 09 | 11 | 141 | ||||||||
Junior Engineer Civil | 55 | 63 | 20 | 39 | 27 | 08 | 204 | ||||||||
More Details Will be Update on 16/09/2019 | |||||||||||||||
Enrolled Candidate Can Check the Result. | |||||||||||||||
Some Useful Important Links | |||||||||||||||
Download AT Primary Result | Click Here | ||||||||||||||
Download Admit Card | Click Here | ||||||||||||||
Download Exam Notice | Click Here | ||||||||||||||
Apply Online | Registration | Login | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
Download Short Notice | Click Here | ||||||||||||||
Official Website | Click Here |
DSSSB Assistant Teacher Primary Result 2020
July 27, 2020
0
Post a Comment
0 Comments