Bihar Police Forester Recruitment 2020 Online FormCentral Selection Board of Constable (CSBC) Advt No. : 04/2020 Short Details of Notification | |||||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||||
Age Limit as on 01/01/2020
| |||||||||||||||||||
Vacancy Details Total : 236 Post | |||||||||||||||||||
Post Name | Total Post | Eligibility | |||||||||||||||||
Forester for Environment, Forest & Climate Change Dept. | 236 | 10+2 Intermediate Exam in Any Recognized Board in India. | |||||||||||||||||
Category Wise Vacancy Details | |||||||||||||||||||
Post Name | General | EWS | BC | EBC | BC Female | SC | ST | Res. | Total | ||||||||||
Forester | 91 | 23 | 24 | 49 | 09 | 03 | 37 | 0 | 236 | ||||||||||
Physical Eligibility | |||||||||||||||||||
Category | Male | Female | |||||||||||||||||
Gen/OBC | SC/ST | EBC | |||||||||||||||||
Height | 165 CMS | 160 CMS | 165 CMS | 155 | |||||||||||||||
Chest | 81-86 CMS | 79-84 CMS | 81-86 CMS | NA | |||||||||||||||
Walking | 25 Km in 4 Hours | 14 Km in 4 Hours | |||||||||||||||||
How to Fill Form
| |||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online. | |||||||||||||||||||
Some Useful Important Links | |||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||
Official Website | Click Here |
Bihar Police CSBC Forester Online Form 2020
July 27, 2020
0
Tags
Post a Comment
0 Comments