Bihar Police CSBC Central Selection Board of ConstableBihar State Transport Department Mobile Squad Constable Recruitment 2019 PET Admit CardAdvt No. : 04/2019 Short Details of NotificationWWW.INDIANJOBTUBER.COM | |||||||||
Important Dates | Application Fee | ||||||||
Vacancy Details Total : 496 PostGeneral : 197 | BC: 59 | EBC : 89 | EWS : 49 | BC Female : 15 | SC : 79 | ST : 05 | |||||||||
Post Name | Total Post | Eligibility | Age Limit | ||||||
Mobile Squad Constable (MSC) | 496 | 10+2 Intermediate Exam Passed in Any Recognized Board in India with Driving License LMV / HMV | 18-25 as on 01/08/2019 | ||||||
Physical Eligibility PET Details | |||||||||
Category | Male | Female | |||||||
Height | General / BC : 165 CMS SC /ST : 160 CMS EBC : 162 CMS | 155 CMS | |||||||
Chest | General / OBC : 81-86 CMS SC / ST : 79-84 CMS | Not Applicable | |||||||
Running | 1.6 KM in 06 Minutes | 01 KM in 05 Minutes | |||||||
High Jump | 04 Feet | 03 Feet | |||||||
Gola Fek | 16 Pound Weight Through 16 Feet | 12 Pound Weight Through 12 Feet | |||||||
Written Exam Qualified Candidate Can Download the PET Admit Card. | |||||||||
Some Useful Important Links | |||||||||
Download Admit Card | Click Here | ||||||||
Download Result | Click Here | ||||||||
Download Admit Card | Click Here | ||||||||
Download Exam Notice | Click Here | ||||||||
Download Rejected List | Click Here | ||||||||
Apply Online | Registration | Login | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here |
Bihar Police Squad Constable PET Admit Card 2020
June 16, 2020
0
Tags
Post a Comment
0 Comments